You are looking at the documentation of a prior release. To read the documentation of the latest release, please
visit here.
New to KubeDB? Please start here.
Supported Redis Features
Features | Community | Enterprise |
---|---|---|
Clustering | ✓ | ✓ |
Sentinel | ✓ | ✓ |
Standalone | ✓ | ✓ |
Authentication & Autorization | ✓ | ✓ |
Persistent Volume | ✓ | ✓ |
Initializing from Snapshot ( Stash ) | ✓ | ✓ |
Instant Backup (Sentinel and Standalone Mode) | ✓ | ✓ |
Scheduled Backup (Sentinel and Standalone Mode) | ✓ | ✓ |
Builtin Prometheus Discovery | ✓ | ✓ |
Using Prometheus operator | ✓ | ✓ |
Automated Version Update | ✗ | ✓ |
Automatic Vertical Scaling | ✗ | ✓ |
Automated Horizontal Scaling | ✗ | ✓ |
Automated db-configure Reconfiguration | ✗ | ✓ |
TLS: Add, Remove, Update, Rotate ( Cert Manager ) | ✗ | ✓ |
Automated Volume Expansion | ✗ | ✓ |
Autoscaling (vertically) | ✗ | ✓ |
Life Cycle of a Redis Object
User Guide
- Quickstart Redis with KubeDB Operator.
- Deploy Redis Cluster using KubeDB.
- Monitor your Redis server with KubeDB using out-of-the-box Prometheus operator.
- Monitor your Redis server with KubeDB using out-of-the-box builtin-Prometheus.
- Use private Docker registry to deploy Redis with KubeDB.
- Use kubedb cli to manage databases like kubectl for Kubernetes.
- Detail concepts of Redis object.
- Detail concepts of RedisVersion object.
- Want to hack on KubeDB? Check our contribution guidelines.