New to KubeDB? Please start here.
Supported Kafka Features
Features | Kafka | ConnectCluster |
---|---|---|
Clustering - Combined (shared controller and broker nodes) | ✓ | - |
Clustering - Topology (dedicated controllers and broker nodes) | ✓ | - |
Custom Configuration | ✓ | ✓ |
Automated Version Update | ✓ | ✗ |
Automatic Vertical Scaling | ✓ | ✗ |
Automated Horizontal Scaling | ✓ | ✗ |
Automated Volume Expansion | ✓ | - |
Custom Docker Image | ✓ | ✓ |
Authentication & Authorization | ✓ | ✓ |
TLS: Add, Remove, Update, Rotate ( Cert Manager ) | ✓ | ✓ |
Reconfigurable Health Checker | ✓ | ✓ |
Externally manageable Auth Secret | ✓ | ✓ |
Pre-Configured JMX Exporter for Metrics | ✓ | ✓ |
Monitoring with Prometheus & Grafana | ✓ | ✓ |
Autoscaling (vertically, volume) | ✓ | ✗ |
Custom Volume | ✓ | ✓ |
Persistent Volume | ✓ | - |
Connectors | - | ✓ |
Lifecycle of Kafka Object
Lifecycle of ConnectCluster Object
Supported Kafka Versions
KubeDB supports The following Kafka versions. Supported version are applicable for Kraft mode or Zookeeper-less releases:
3.5.2
3.6.1
3.7.2
3.8.1
3.9.0
The listed KafkaVersions are tested and provided as a part of the installation process (ie. catalog chart), but you are open to create your own KafkaVersion object with your custom Kafka image.
Supported KafkaConnector Versions
Connector Plugin | Type | Version | Connector Class |
---|---|---|---|
mongodb-1.13.1 | Source | 1.13.1 | com.mongodb.kafka.connect.MongoSourceConnector |
mongodb-1.13.1 | Sink | 1.13.1 | com.mongodb.kafka.connect.MongoSinkConnector |
mongodb-1.14.1 | Source | 1.14.1 | com.mongodb.kafka.connect.MongoSourceConnector |
mongodb-1.14.1 | Sink | 1.14.1 | com.mongodb.kafka.connect.MongoSinkConnector |
mysql-2.7.4.final | Source | 2.7.4.Final | io.debezium.connector.mysql.MySqlConnector |
mysql-3.0.5.final | Source | 3.0.5.Final | io.debezium.connector.mysql.MySqlConnector |
postgres-2.7.4.final | Source | 2.7.4.Final | io.debezium.connector.postgresql.PostgresConnector |
postgres-3.0.5.final | Source | 3.0.5.Final | io.debezium.connector.postgresql.PostgresConnector |
jdbc-2.6.1.final | Sink | 2.6.1.Final | io.debezium.connector.jdbc.JdbcSinkConnector |
jdbc-2.7.4.final | Sink | 2.7.4.Final | io.debezium.connector.jdbc.JdbcSinkConnector |
jdbc-3.0.5.final | Sink | 3.0.5.Final | io.debezium.connector.jdbc.JdbcSinkConnector |
s3-2.15.0 | Sink | 2.15.0 | io.aiven.kafka.connect.s3.AivenKafkaConnectS3SinkConnector |
gcs-0.13.0 | Sink | 0.13.0 | io.aiven.kafka.connect.gcs.GcsSinkConnector |
User Guide
- Quickstart Kafka with KubeDB Operator.
- Quickstart ConnectCluster with KubeDB Operator.
- Kafka Clustering supported by KubeDB
- Monitor your Kafka database with KubeDB using out-of-the-box Prometheus and Grafana.
- Use kubedb cli to manage databases like kubectl for Kubernetes.
- Detail concepts of Kafka object.
- Detail concepts of ConnectCluster object.
- Detail concepts of Connector object.
- Detail concepts of KafkaVersion object.
- Detail concepts of KafkaConnectorVersion object.
- Want to hack on KubeDB? Check our contribution guidelines.