You are looking at the documentation of a prior release. To read the documentation of the latest release, please
visit here.
New to KubeDB? Please start here.
Supported ZooKeeper Features
| Features | Availability | 
|---|---|
| Ensemble | ✓ | 
| Standalone | ✓ | 
| Authentication & Autorization | ✓ | 
| Custom Configuration | ✓ | 
| Grafana Dashboards | ✓ | 
| Externally manageable Auth Secret | ✓ | 
| Reconfigurable Health Checker | ✓ | 
| TLS: Add, Remove, Update, Rotate ( Cert Manager ) | ✓ | 
| Automated Version update | ✓ | 
| Automatic Vertical Scaling | ✓ | 
| Automated Horizontal Scaling | ✓ | 
| Automated Volume Expansion | ✓ | 
| Backup/Recovery: Instant, Scheduled (KubeStash) | ✓ | 
| Persistent Volume | ✓ | 
| Initializing from Snapshot ( Stash ) | ✓ | 
| Builtin Prometheus Discovery | ✓ | 
| Using Prometheus operator | ✓ | 
Life Cycle of a ZooKeeper Object
  
User Guide
- Quickstart ZooKeeper with KubeDB Operator.
- Detail Concept of ZooKeeper Object.
Next Steps
- Want to hack on KubeDB? Check our contribution guidelines.































